




Get it between -
Size Chart
Size(cm)
70 Tops Length: 31 Sleeve: 25 Bust: 52 Pant Length: 38 Waist: 36 Suggest Age: 0-6 Months
80 Tops Length: 33 Sleeve: 26.5 Bust: 54 Pant Length: 41 Waist: 38 Suggest Age: 6-12 Months
90 Tops Length: 35 Sleeve: 28 Bust: 56 Pant Length: 44 Waist: 40 Suggest Age: 12-18 Months
100 Tops Length: 37 Sleeve: 29.5 Bust: 58 Pant Length: 47 Waist: 42 Suggest Age: 18-24 Months
110 Tops Length: 39 Sleeve: 31 Bust: 60 Pant Length: 52 Waist: 44 Suggest Age: 2-3 Years
Size(inch)
70 Tops Length: 12.20 Sleeve: 9.84 Bust: 20.47 Pant Length: 14.96 Waist: 14.17 Suggest Age: 0-6 Months
80 Tops Length: 12.99 Sleeve: 10.43 Bust: 21.26 Pant Length: 16.14 Waist: 14.96 Suggest Age: 6-12 Months
90 Tops Length: 13.78 Sleeve: 11.02 Bust: 22.05 Pant Length: 17.32 Waist: 15.75 Suggest Age: 12-18 Months
100 Tops Length: 14.57 Sleeve: 11.61 Bust: 22.83 Pant Length: 18.50 Waist: 16.54 Suggest Age: 18-24 Months
110 Tops Length: 15.35 Sleeve: 12.20 Bust: 23.62 Pant Length: 20.47 Waist: 17.32 Suggest Age: 2-3 Years









